Waunakee - V Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
000 Fur Dr N/A N/A N/A $899,900 Unknown Unknown
2309 Stephanie Cir 3 3 1,728 $365,000 $211 Unknown
800 Sunnybrook Dr 3 3 2,155 $499,900 $231 Unknown
1023 Milton Ave 3 1 1,840 $264,900 $143 Unknown
2058 Helena St 2 1 800 $2,000 $2.50 Unknown
Lot 6 Nevada Heights N/A N/A N/A $65,000 Unknown Unknown
31770 County Road A 2 1 1,883 $69,900 $37 Unknown
4823 Schoen Rd Unit 115 3 2 1,456 $99,900 $68 Unknown
627 Maxon St 2 2 1,290 $324,900 $251 Unknown
1227 E Memorial Dr 2 2 1,130 $207,900 $183 Unknown
Average: 3.1 2.4 2,059 $454,991 $648 N/A day
Viewing 1 - 10 of 6224
Viewing 1 - 10 of 6224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Hillman Rd Unit 6009M 3 3 1,300 $500,000 $384 Unknown
204 S Mill St N/A N/A N/A $335,000 Unknown Unknown
300 Willow St 3 3 1,890 $309,000 $163 Unknown
723 Cranston Rd 2 1 1,133 $169,900 $149 Unknown
3749 Sargent St 2 1 1,070 $389,900 $364 Unknown
1410 Grant St 3 1 910 $199,900 $219 Unknown
721 E Morning Glory Ln 2 2 1,828 $265,000 $144 Unknown
311 N Gardiner Ave 3 3 400 $309,900 $774 Unknown
109 Lincoln N/A N/A N/A $95,000 Unknown Unknown
506 2nd Ave N/A N/A N/A $199,900 Unknown Unknown
Average: 3.2 2.4 1,982 $431,034 $225 N/A day
Viewing 1 - 10 of 2137
Viewing 1 - 10 of 2137
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 Enterprise Dr 2 3 1,520 $328,000 $325,500 $214 Unknown 9/10/26
1503 & 1507 Lowell St 2 2 1,262 $195,000 $195,000 $154 Unknown 9/10/26
127 S Harmony Dr 2 1 1,204 $214,900 $214,900 $178 Unknown 9/10/26
937 Justin Cir 5 2 1,808 $339,900 $335,000 $185 Unknown 9/10/26
4920 Floyd Rd 2 3 2,583 $799,900 $851,000 $329 Unknown 9/10/26
4210 Sunnyside Cres 3 2 1,550 $385,000 $385,000 $248 Unknown 9/10/26
2703 11th Ave 3 2 2,080 $199,900 $210,000 $100 Unknown 9/10/26
22 Pluim Dr 3 2 1,275 $245,000 $245,000 $192 Unknown 9/10/26
N1475 Dill Rd 3 4 3,026 $774,900 $775,000 $256 Unknown 9/10/26
W14126 Crestview Dr 5 3 3,495 $695,000 $730,000 $208 Unknown 9/10/26
Average: 3.1 2.4 1,987 $431,512 $429,963 $229 N/A day
Viewing 1 - 10 of 9718
Viewing 1 - 10 of 9718

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.