Madison - C E04 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1086 Chicago Ln 3 1 900 $498,000 $553 Unknown
3302 Maricopa Way 3 3 1,830 $469,000 $256 Unknown
712 10th Ave 3 2 1,565 $330,000 $210 Unknown
L17 Wren Algonquin Ct N/A N/A N/A $24,900 Unknown Unknown
222 Juneberry Dr 3 3 1,564 $409,900 $262 Unknown
1123 Portland Ave 4 2 1,693 $269,900 $159 Unknown
6050 County Road M N/A N/A N/A $1,375,500 Unknown Unknown
10 Maple Ct 3 1 1,496 $300,000 $200 Unknown
1614 Thomas St 3 2 1,928 $254,000 $131 Unknown
426 N Ingersoll St 4 2 1,768 $574,900 $325 Unknown
Average: 3.1 2.4 2,059 $455,077 $649 N/A day
Viewing 1 - 10 of 6214
Viewing 1 - 10 of 6214
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Hillman Rd Unit 6009M 3 3 1,300 $500,000 $384 Unknown
204 S Mill St N/A N/A N/A $335,000 Unknown Unknown
300 Willow St 3 3 1,890 $309,000 $163 Unknown
723 Cranston Rd 2 1 1,133 $169,900 $149 Unknown
1410 Grant St 3 1 910 $199,900 $219 Unknown
721 E Morning Glory Ln 2 2 1,828 $265,000 $144 Unknown
311 N Gardiner Ave 3 3 400 $309,900 $774 Unknown
1822-2 Parkland Dr Unit 0702 3 2 1,781 $264,900 $148 Unknown
104 Barbara Cir 3 2 2,028 $310,000 $152 Unknown
508 S Charles St 4 2 2,527 $389,900 $154 Unknown
Average: 3.2 2.4 1,983 $430,650 $225 N/A day
Viewing 1 - 10 of 2144
Viewing 1 - 10 of 2144
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1115 Enterprise Dr 2 3 1,520 $328,000 $325,500 $214 Unknown 9/10/26
127 S Harmony Dr 2 1 1,204 $214,900 $214,900 $178 Unknown 9/10/26
937 Justin Cir 5 2 1,808 $339,900 $335,000 $185 Unknown 9/10/26
4920 Floyd Rd 2 3 2,583 $799,900 $851,000 $329 Unknown 9/10/26
N1475 Dill Rd 3 4 3,026 $774,900 $775,000 $256 Unknown 9/10/26
W14126 Crestview Dr 5 3 3,495 $695,000 $730,000 $208 Unknown 9/10/26
3 Fairview Trl 3 3 2,551 $575,000 $575,000 $225 Unknown 9/10/26
2011-7 S Czech Ct Unit 1007 3 2 2,132 $399,500 $360,000 $168 Unknown 9/10/26
5509 Dahlen Dr 4 2 1,815 $400,000 $395,000 $217 Unknown 9/10/26
60 6th St 3 2 1,610 $379,900 $366,000 $227 Unknown 9/10/26
Average: 3.1 2.4 1,987 $431,491 $429,941 $229 N/A day
Viewing 1 - 10 of 9700
Viewing 1 - 10 of 9700

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.