Madison - C E03 Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
605 Cambridge Dr 4 5 3,388 $530,000 $156 Unknown
409 Hyland Dr 3 2 1,306 $375,000 $287 Unknown
624 S Garfield Ave 3 3 1,641 $319,900 $194 Unknown
3205 Clove Dr 3 2 1,696 $424,900 $250 Unknown
1148 Bluebird Trl 3 3 3,415 $699,900 $204 Unknown
916 Acewood Blvd 2 1 1,068 $245,000 $229 Unknown
1625 15th Ave 4 2 1,653 $279,000 $168 Unknown
535 W Dayton St N/A N/A N/A $1,171,000 Unknown Unknown
2233 Luann Ln Unit 5 2 1 1,140 $235,000 $206 Unknown
2026 Stonehaven Dr 5 4 5,393 $789,000 $146 Unknown
Average: 3.1 2.4 2,059 $454,424 $644 N/A day
Viewing 1 - 10 of 6257
Viewing 1 - 10 of 6257
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6257 Ronald Reagan Dr 4 3 2,940 $795,000 $270 Unknown
45 Hillman Rd Unit 6009M 3 3 1,300 $500,000 $384 Unknown
204 S Mill St N/A N/A N/A $335,000 Unknown Unknown
1653 Hwy 13 N/A N/A N/A $265,000 Unknown Unknown
300 Willow St 3 3 1,890 $309,000 $163 Unknown
723 Cranston Rd 2 1 1,133 $169,900 $149 Unknown
3749 Sargent St 2 1 1,070 $389,900 $364 Unknown
1517 Moore St 2 1 894 $155,000 $173 Unknown
1410 Grant St 3 1 910 $199,900 $219 Unknown
545 S Main St 3 2 2,024 $339,900 $167 Unknown
Average: 3.2 2.4 1,980 $431,521 $225 N/A day
Viewing 1 - 10 of 2116
Viewing 1 - 10 of 2116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6314-6316 Offshore Dr N/A N/A N/A $649,900 $600,000 Unknown Unknown 9/11/26
820 Seymour St 3 4 2,157 $498,000 $498,000 $230 Unknown 9/11/26
1210 15th Ave 2 1 750 $27,000 $23,000 $30 Unknown 9/11/26
24 Boca Grande Way 2 3 1,363 $300,000 $300,000 $220 Unknown 9/11/26
1726 Arbor Dr 3 2 1,506 $235,000 $244,000 $162 Unknown 9/11/26
1431 S Chatham St 3 1 1,092 $300,000 $305,000 $279 Unknown 9/11/26
4153 Pine Point Dr 3 2 1,660 $899,000 $906,000 $545 Unknown 9/11/26
406 Melby St 2 2 1,479 $172,000 $168,000 $113 Unknown 9/11/26
941 Foxfield Rd 3 3 1,940 $424,900 $431,000 $222 Unknown 9/11/26
N11862 Klade Rd 2 2 1,120 $215,000 $215,000 $191 Unknown 9/11/26
Average: 3.1 2.4 1,986 $431,549 $429,989 $230 N/A day
Viewing 1 - 10 of 9747
Viewing 1 - 10 of 9747

This information, provided by seller, listing broker, and other parties, may not have been verified. Copyright 2026 South Central Wisconsin MLS Corporation. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify perspective properties consumers may be interested in purchasing.